Quality Specification Table for coated fiberglass mesh
1.  ?standard fiberglass MESH
Specification Model of Raw Yam (tex) Mesh (mm) Mesh (mesh/inch) Resin
Content(%)
Weight (g/m2) Fracture strengthen/50mm)

Warp

Woof

Warp

Woof

Warp

Woof

Warp

Woof
5??10 97 ? 285 5 5 5±0.5 5±0.5 16±2 110±5 1000 1200
5??25 97 ? 345 5 5 5±0.5 5±0.5 16±2 125±5 1000 1400
5??45 130 ? 375 5 5 5±0.5 5±0.5 15±2 145±5 1300 1500
5??60 130 ? 445 5 5 5±0.5 5±0.5 14.5±2 160±5 1300 1700
4??20 97 ? 275 4 5 6±0.5 5±0.5 16±2 120±5 1200 1200
4??45 130 ? 300 4 5 6±0.5 5±0.5 15±2 145±5 1500 1300
4??60 130 ? 315 4 4 6±0.5 6±0.5 14.5±2 160±5 1500 1600

?/td>

The other items could be produced according to the customer’s request

?. FIRE-PROOF fiberglass MESH

Specification Model of Raw Yam (tex) Mesh (mm) Mesh (mesh/inch) Resin

Content(%)
Weight
(g/m2)
Fracture strength(N/50mm)

Warp

Woof

Warp

Woof

Warp

Woof

Warp

Woof
5??25 97 ? 365 5 5 5±0.5 5±0.5 14±2 125±5 950 1400
5??45 130 ? 390 5 5 5±0.5 5±0.5 14±2 145±5 1250 1500
5??60 130 ? 445 5 5 5±0.5 5±0.5 14±2 160±5 1250 1700
4??20 97 ? 300 4 5 6±0.5 5±0.5 14±2 120±5 1150 1200
4??52 130 ? 295 4 4 6±0.5 6±0.5 14±2 152±5 1450 1500
4??60 130 ? 325 4 4 6±0.5 6±0.5 14±2 160±5 1450 1600
  • The other items could be produced according to the customer’s request

?. Reinforcement fiberglass MESH

Specification Model of Raw Yam (tex) Mesh (mm) Mesh (mesh/inch) Resin
Content(%)
Weight (g/m2) Fracture strengthen/50mm)

Warp

Woof

Warp

Woof

Warp

Woof

Warp

Woof
5??45 130 ? 345 5 5 5±0.5 5±0.5 18.5±2 145±5 1500 1600
5??60 130 ? 425 5 5 5±0.5 5±0.5 17±2 160±5 1500 1800
4??45 97 ? 360 4 5 6±0.5 5±0.5 18.5±2 145±5 1400 1600
4??60 130 ? 295 4 4 6±0.5 6±0.5 17±2 160±5 1600 1700
10?0?10 195 ? 475 10 10 2.5±0.5 2.5±0.5 21±2 110±5 1000 1100
10?0?60 260 ? 775 10 10 2.5±0.5 2.5±0.5 19±2 160±5 1200 1300

?/td>

  • The other items could be produced according to the customer’s request

4. SELF-ADHESIVE fiberglass MESH OR TAPE

Specification Model of Raw Yam (tex) Mesh (mm) Mesh (mesh/inch) Resin

Content(%)
(g/m2)Weight (g/m2) Fracture strengthen/50mm)
Warp Woof Warp Woof Warp Woof Warp Woof
2.85?.85?0 28? 67 2.85 2.85 9±0.5 9±0.5 28±2 60±5 500 550
2.85?.85?5 32? 90 2.85 2.85 9±0.5 9±0.5 28±2 75±5 500 650
4??52 97? 285 4 4 6±0.5 6±0.5 25±2 152±5 1200 1400
5??60 130? 365 5 5 5±0.5 5±0.5 24±2 160±5 1300 1500
  • The other items could be produced according to the customer’s request